Rental Property ROI & BRRRR Calculator
Financial CalculatorsHow the logic works
We calculate your Total Money In by summing the purchase price, closing costs, and rehab budget. After renovation, the New Loan is calculated as 75% of your ARV ($300,000). The difference is your Cash Left in Deal. If this number is zero or negative, you've achieved a "Perfect BRRRR" and have infinite ROI!
Cash Left in Deal
Initial Capital Tied Up
Monthly Net Cash Flow
Profit after all expenses
Cash-on-Cash ROI
Annual Return on Equity
Equity Created
Wealth boost from rehab
Capital Recirculation
Monthly Cash Flow Split
Rental Property Analysis Report
Professional Investment Analysis
August 10, 2026
Purchase & Rehab
| Purchase Price | $200,000 |
| Closing Costs | $5,000 |
| Rehab Budget | $40,000 |
| Holding Costs | $3,000 |
| Total Investment | $248,000 |
Strategy & Refinance
| Market Value (ARV) | $300,000 |
| New Loan Amount (75%) | $225,000 |
| Interest Rate | 6.5% |
| Loan Term | 30 Years |
| Monthly Rent | $2,500 |
Operating Expenses
| Mortgage P&I | $1,422 |
| Taxes & Insurance | $350 |
| Maintenance & CapEx | $250 |
| Management | $200 |
| Vacancy | $125 |
| Total Operating Expenses | $925 |
ToolsMetrics.com
Your reliable partner for professional real estate and financial calculators.
- ARV: Estimated market value after all renovations are complete.
- Annual Cash Flow: Net profit after all expenses multiplied by 12.
- Total Investment: Sum of purchase price, closing costs, and rehab.
What is Rental Property ROI & BRRRR Calculator?
Practical Calculation Example
The BRRRR Lifecycle
| Investment Phase | Financial Action | Strategic Objective |
|---|---|---|
| Buy | Acquire distressed asset under market value. | Secure a high intrinsic margin of safety; typically requires short-term, high-interest capital. |
| Rehab | Deploy strategic capital expenditures. | Force equity appreciation and elevate the asset to maximize potential rental yield. |
| Rent | Secure long-term tenant placement. | Stabilize the asset to generate consistent Net Operating Income (NOI) required to service future debt. |
| Refinance | Execute conventional long-term mortgage. | Liquidate the "forced equity" based on the new ARV to completely recover the initial investment. |
| Repeat | Redeploy extracted liquidity. | Utilize the recovered, tax-free capital to acquire the next asset, generating exponential portfolio growth. |
History and Origin
Frequently Asked Questions
How accurate is this Rental Property ROI & BRRRR Calculator tool?
Our tools utilize high-precision floating point math guaranteeing accuracy up to the 6th decimal place.
Is this free to use?
Yes, all converters and calculators on ToolsMetrics are 100% free with no limits.